Excellent opportunity for the handy buyer. This bungalow is located on a low traffic street yet close to public transporation and highways. Property is in need of a total rehab and is priced to sell as is.
MLS# | 834401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 32 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 748 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $9,500 low | high Med: $79,900 SqFt: 748 low | high Med: 1,200 $ / SqFt: $13 low | high Med: $67 On Site: 32 low | high Med: 314 Sourced by Back At You |