Be the first t see this renovated home in historic Morrow. Across the street from park and bike path. Close to all area recreational activities. First floor master with ensuite bath. 1st floor laundry. Large family style eat in kitchen. Fenced lot. Opportunity abounds!
MLS# | 1683029 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,916 |
Story(s) | 2 Story |
Acreage | 0.17 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $189,900 low | high Med: $241,900 SqFt: 1,916 low | high Med: 0 $ / SqFt: $99 low | high Med: $0 On Site: 75 low | high Med: 189 |