WELL MAINTAINED WITH 3BR I BATH LG KITCHEN WITH BREAKFAST NOOK VINYL WINDOWS AND SIDING LG FENCED ARRRX HALF ACRE FENCED LARGE 2 CAR GARAGE DEEP with added tool room to back of garage
MLS# | 835759 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1952 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 888 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.46 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Moraine |
Zip Code | 45439 |
Area | Montgomery |
Community Name | Apple Farms |
School District | West Carrollton City |
Listing VS Median (in Apple Farms) | |
Price: $104,900 low | high Med: $109,900 SqFt: 888 low | high Med: 984 $ / SqFt: $118 low | high Med: $112 On Site: 25 low | high Med: 17 Sourced by Back At You |