The Tennyson Design by Cristo Homes, complete with 4 bd, 2.5 bath. Open Kitchen w/ lg island and Dining area. Full walk in pantry closet. Formal Study on 1st floor. Grand Bedroom with private bathroom. 2nd floor Laundry and Flex Area. 2 car garage.
MLS# | 1675494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 171 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 2 Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Springboro |
Zip Code | 45066 |
Area | Warren-E15 |
Community Name | Springboro |
School District | Springboro Community |
Listing VS Median (in Springboro) | |
Price: $352,440 low | high Med: $254,131 On Site: 171 low | high Med: 76 Sourced by Back At You |