Nicely kept 3 bedroom brick ranch! Multiple living areas! Great location - minutes to Wright Patter
MLS# | 835361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1969 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,420 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
School District | Huber Heights City S |
Listing VS Median (in 45424) | |
Price: $140,000 low | high Med: $165,000 SqFt: 1,420 low | high Med: 1,484 $ / SqFt: $99 low | high Med: $111 On Site: 33 low | high Med: 24 Sourced by Back At You |