3 bedroom 1.5 bath home ready to move into.
MLS# | 1007068 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,774 |
Story(s) | 2 |
Acreage | 0.20 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | 601 Sidney |
Community Name | Whole Village East Sidney Sub |
Listing VS Median (in Whole Village East Sidney Sub) | |
Price: $69,900 low | high Med: $69,900 SqFt: 1,774 low | high Med: 1,774 $ / SqFt: $39 low | high Med: $39 On Site: 73 low | high Med: 73 |