Three bedroom, 1.5 bath home with a 1 car attached garage with 1,782 sq. ft. of living space. Close to school and shopping.
MLS# | 1007283 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.23 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Wapakoneta |
Zip Code | 45895 |
Area | 802 Wapakonetta |
Community Name | Kellys Oakwood 02 |
Listing VS Median (in Kellys Oakwood 02) | |
Price: $141,000 low | high Med: $141,000 SqFt: 1,782 low | high Med: 1,782 $ / SqFt: $79 low | high Med: $79 On Site: 69 low | high Med: 68 |